Übliche Dateitypen
Dateitypen im Document Management
Die folgende Liste nennt in alphabetischer Reihenfolge übliche Dateitypen, die im Document Management auftreten. Vertreten sind hier hauptsächlich Rasterformate (Grafiken), Vektorformate sowie Dokumente bekannter Office und CAD Applikationen.
| Endung | System | Beschreibung |
|---|---|---|
| 255 | Unix | SBIG Bildformat |
| 301 | Dos | FAX Datei (Super FAX 2000) |
| 3ds | Windows | Datendatei (3D Studio) |
| 669 | Dos | Musikmodul mit Samples (DualModulPlayer) |
| 8bf | Windows | PlugIn (Adobe PhotoShop) |
| ABR | Windows | Pinselformen (Photo Shop) |
| ACB | Grafikdatei (ACMB) | |
| ACL | Windows | Autokorrekturliste (Winword, Office 97) |
| ACM | Windows | Advanced Color Driver Modul |
| ACV | Windows | Audio CODEC Datei (Creative Labs) |
| AD | Windows | Screen-Saver-Datei (After Dark) |
| ADC | Dos | Bitmap / 16 Farben (Scanstudio) |
| ADI | Dos,Windows | Plot Datei (AutoCAD) |
| ADN | Dos | Add In Utility (Lotus 1-2-3) |
| AFL | Dos | Fonts für Allways (Lotus) |
| AFM | Windows | Adobe Postscript Font Metrics (Adobe) |
| AI | Windows | Adobe Illustrator Graphikformat (PostScript) |
| AIF | Mac | Audio Interchange Dateiformat oder Information |
| AIFC | Mac | Audio Interchange Dateiformat oder Information |
| AIFF | Mac | Audio Interchange Dateiformat oder Information |
| ANI | Atari | Film / zusätzliches NEO-Bild nötig (NeoChrome) |
| ANI | Windows | animierter Cursor (Windows 9x, NT 3.5x) |
| ANS | Dos | ANSI-Textdatei, ANSI-Grafik |
| APD | Aldus Printer Description | |
| ARC | Archiv (ARC, PKARC, PKXARC, PKPAK, LHARC) | |
| ARC | Windows | Archiv (Schedule Windows NT 3.51) |
| ARJ | Dos | Archiv (ARJ Packer) |
| ART | Atari | Rasterdatei Graphic (Art Director) |
| ASF | Windows,Mac | Video Streaming File |
| ASP | Windows | Dynamische ASP (Microsoft Active Server Pages) |
| ATT | AT&T-Bitmap-Fax-Format | |
| AU | Sun | Sounddatei (Audio Basic) |
| AVI | Windows | Audio Video Interleaved, Animated Video File / RIFF (Video für Windows) |
| B8 | Dos | PicLab - Farbwerte eines 24-bit Bildes |
| BBM | Amiga,Dos | IFF-Brush (Deluxe Paint) |
| BFX | Dos | Fax-Datei (BitFax) |
| BIT | Lotus BIT, Graphikdatei | |
| BLD | Dos | BASIC Bload graphics |
| BMP | OS/2,Win | Bitmap Picture, BitMap Images (Paintbrush ) |
| BRD | Dos | Eagle Layout File (Eagle) |
| brsh | Amiga | IFF-ILB-Brush (DPaint) |
| BSV | Dos | BASIC BSave graphics |
| C3D | Windows | 3D - Vorlage (Ulead Cool 3D Version 2.0) |
| CAL | CALS Compressed Bitmap | |
| CAL | Dos | CALS Bitmap, Kalenderdatendatei (Calendar Creator für DOS von Softkey) |
| CAM | Bilddatei, Casio Kameras (Casio) | |
| CAP | Dos | Capture-Datei (Telix) |
| CCO | Dos | BTX-Grafik (XBTX) |
| CCS | Windows | Color Einstellung (Corel Draw) |
| CDA | Windows | CD Audio Track (MP3 Player, CD - Player von Windows) |
| CDR | Windows | Vektorgrafik (CorelDraw) |
| CDT | Windows | Corel Symbol Infokey Modul |
| CDT | Windows | CorelDraw-Vorlage, Vektor (CorelDraw) |
| CE | Graphikformat (Computer Eyes) | |
| CED | Windows | Vektorgraphik (Arts & Letters) |
| CEG | Edsun Continuous Edge Graphics | |
| CGM | Dos | Computer Graphics Metadatei, Vektorgraphik (Freelance / Vektor) |
| CIL | Clip Gallery Download Paket | |
| CIT | CCITT group 4 graphics | |
| CMF | Corel Metafile (CorelDRAW) | |
| CMF | Dos | Creative Musik File |
| CMX | Windows | CorelDraw Presentation Exchange |
| CNC | CNC-Programmdateien Allgemein / ASCII | |
| COL | Dos | Farbpalette (Autodesk Animator) |
| COT | Continuous Tone Color Graphics | |
| CPT | Windows | Corel Photo Paint Image |
| CPT | Mac | Archiv (CompactPro) |
| CPX | Windows | Corel CMX Komprimierung (Corel) |
| CRG | Atari | Raster-Grafik (Calamus) |
| CRL | Color Run Length encoded graphics | |
| CSV | Textdatei mit Datensätzen durch Komma getrennt | |
| CUR | Windows | Cursor-Grafik, Mauspfeile (Microangelo, Windows) |
| CUT | Dos | Digital Research Halo Graphics, Bitmap (Dr.Halo), benötigte PAL-Datei |
| CVG | Atari | Vektorgrafik (Calamus) |
| CVP | Windows | Fax-Deckblatt (Delrina Winfax 3.0) |
| CVR | Windows | Fax-Deckblatt (Eclipse Fax SE) |
| CWG | Claris Works Graphics | |
| DCF | Document Control File | |
| DCL | Windows | Dialog Controll Language, Dialogfenster (AutoCAD) |
| DCS | Desktop Color Separation (Fa. Quark) | |
| DCS | Bilddatei, Kodak Kameras (Kodak) | |
| DCX | Windows | Multipaged PCX-Datei (PCC oder Eclipse Fax SE) |
| DHP | Dr Halo Picture (Dr. Halo) | |
| DIB | Windows | Device-Independent Bitmap (Windows Pixel Format) |
| DIL | Windows | Lotus-Library für Grafikimport (Approach) |
| DL | Dos | Animation (DL-View) |
| DOC | Atari | Document (1st Word, Word Plus) |
| DOC | Dos,Windows | Text, Dokumentation (WinWord, MS-Office, 1st Word, Lotus Manuscipt, WordPerfect, Framemake) |
| DOK | Textdatei mit Dokumentation | |
| DOT | Windows | Document Template, Dokumentenvorlage (Win Word) |
| DS4 | Windows | Zeichnung (Designer Version 4.x) |
| DWF | Windows | Drawing, Web Zeichnungsformat-Datei (AutoCAD) |
| DWG | Dos,Windows | Drawing Zeichnung (AutoCAD) |
| DWT | Windows | Zeichnungsvorlage (AutoCAD) |
| DXF | Windows | 2-D Format (AutoCAD) |
| EMF | Windows | Enhanced Windows Metadatei |
| ENC | Encoded Datei | |
| epic | Unix | Latex Picture und Epic Macro |
| EPS | Encapsulated PostScript (Druckersprache von Adobe). Was ist EPS ? | |
| EPI | Encapsulated Postscript mit Raster Image (Adobe) | |
| FAX | Dos,Windows | Rastergraphic (FAX, PC-Tools, Trans-Send WinDOS) |
| FIG | Unix | Vektorgrafik |
| FIT | NASA FITS-Bilder | |
| FITS | NASA FITS-Bilder | |
| FLC | Dos | Animation, Videosequenz im erweitertem FLIC-Format (AutoDesk Animator Pro / FLIC) |
| FLI | Dos | Animation, Videosequenz im speziellem FLIC-Format (AutoDesk Animator / FLIC) |
| FLI | Dos | TeX-Fontlib (EmTeX) |
| FLM | Windows | Rastergraphic (Screen Machine Digitizer-Steckkarte, Fast / Screenmachine) |
| FTS | NASA FITS-Bilder | |
| FXD | Windows | Faxdatei (Winfax) |
| G8 | Dos | PicLab - Farbwerte eines 24-bit Bildes |
| GDF | Graphics Data File | |
| GED | Windows | Vektorgrafik (Arts & Letters) |
| GEM | Atari | MetaDatei (GEM) |
| GEM | Graphics Environment Manager Datei format (Digital Research's GEM Desktop & Ventura Publisher) | |
| GFX | Graphics (phbf, csbx) | |
| GIF | Graphics Interchange Format C 89a von CompuServe | |
| GL | Dos | Animation (GLView / 320x200x256) |
| GPM | Graphics Printing Management | |
| GRF | Graphics File (Vektorgraphik, Graph Plus, Micrografx Charisma) | |
| GSF | Graphics Stream File | |
| HDF | Hierarchical Data Format Datei | |
| HDR | NASA FITS-Bilder | |
| HGL | Dos | HP Graphics Language |
| HNC | CNC-Programmdateien ASCII (Heidenhain) | |
| HP | Dos | Hewlett Packard Graphics Language Datei |
| HPC | Dos | Hewlett Packard LaserJet Graphics |
| HPG | Dos | Druckausgabe Plotter (Havard Graphics) |
| ICC | Intelligent Color Charting, Farbkalibrierung | |
| ICL | Windows | Icon-Libraries (Microangelo) |
| ICM | Intelligent Color Matching Library | |
| ICN | Icon Datei | |
| ICO | OS/2,Win | Icon Datei |
| IFF | Amiga | IFF-ILBM (InterLeaved BitMap Grafik) |
| IFF | Amiga | IFF-8SVX, 8 Samples Voices (Digi Sound) |
| IGF | Inset Graphics Format (Inset Systems) | |
| ilbm | Amiga | siehe IFF |
| IM | KO-23 Satellitenbild mit 109-Block Fehlerkorrektur | |
| IMG | Atari | Bitmap, compressed (GEM, Paint) |
| IMG | Dos | Image Datei Format,compressed Bitmap (Digital Research/GEM Desktop - Ventura Publisher) |
| IMQ | komprimierte NASA-PDS-Dateien (Planetary Data System) | |
| IVF | Windows | Indeo Video Format (Intel Indeo Video 5.0 PD Plug-In für Netscape Navigator) |
| JBR | Windows | Pinselformen (Paint Shop Pro) |
| JFI | Image/Graphics Format | |
| JPE | Joint Photographic Expert Group's Graphics Format | |
| JPG | JFIF-komprimierte Grafik (JPG: Joint Photographic Experts Group) | |
| JTF | Dos | TIFF-Grafik mit JPEG Kompression |
| KDC | Rastergraphic Kodak Kameras | |
| KFX | Kofax group 4 - S/W Pixelgraphik | |
| KQP | Rastergraphic Konica Kameras | |
| LAY | Windows | Layer Einstellungen (Layer Manager, AutoCAD) |
| LBL | NASA FITS-Bilder | |
| lbm | Amiga | Grafik (Deluxe Paint / IFF-Standard) |
| LGO | Dos,Win | Grafik-Logo |
| MCS | Dos | Vektorgraphik (MathCAD) |
| MCW | Mac | Macintosh Word Datei (Word für Macintosh) |
| MDC | Rastergraphic Minolta Kameras | |
| MIC | Windows | Rastergraphic (Microsoft Image Composer) |
| MNC | Windows | Menüdatei (AutoCAD) |
| MNS | Windows | acad.mns, Menüdatei (AutoCAD) |
| MNU | Windows | acad.mnu, Menüvorlage (AutoCAD) |
| MNX | Windows | Menüdatei (AutoCAD) |
| MOV | Windows | Apple Quick Time Movie Format, Videodatei (Quicktime) |
| MPG | Filmdatei. MPEG: Motion Picture Experts Group | |
| MSP | Dos | MicroSoft Paint - Grafik (Windows 2.0 Bitmap, Microsoft Paint) |
| MWF | MoveFile (Corel) | |
| NEO | Atari | NEOchrome Bitmap Graphics, RasterDatei (Neochrome) |
| OBT | Windows | Sammelmappen-Vorlage (Microsoft Office 97) |
| OBZ | Windows | Sammelmappen-Vorlage (Microsoft Office 97) |
| OCX | Windows | ActiveX Steuerelement, Visual Basic Programmdatei |
| OFN | Windows | Dokumente (Microsoft Office) |
| PAF | Windows | Photo Animator (Adobe PhotoShop) |
| PAL | Dos | Paletten-Datei (Dr.Halo / zu CUT-Datei) |
| PBM | Unix | Portable BitMap Datei (PBMPlus und NETPBM) |
| PCD | Kodak Photo-CD Grafik / Format 768x512 | |
| PCL | Windows | Druckdatei, Printer Communication Language (Laserjet, Hewlett Packard) |
| PCP | Dos, Windows | Plotparameter (AutoCAD) |
| PCT | Mac | Picture - Bilddatei, das Macintosh-eigene Format für Vektorgrafiken |
| PCX | Picture Exchange Datei, ZSoft Image Datei (Bitmap Format von PC Paintbrush) | |
| PDD | Windows | PhotoShop Datei (Adobe PhotoShop) |
| Portable Document Format (Adope Acrobat Reader) | ||
| PFB | Dos, Windows | PostScript Schriftart (AutoCAD, auch Adobe Type Manager) |
| PFM | Windows | Font Metric (Adope Type Manager) |
| PGM | Unix | Portable Grayscale Map Datei (PBMPlus und NETPBM) |
| PIC | Dos,Windows | Picture Datei (BioRad Confocal, Lotus 1-2-3, PC Paint, PIXAR, SoftImage, Inset Systems). Unterschiedliche Formate. |
| PLT | Dos, Windows | Hewlett-Packard - PLotTer Print Datei (AutoCAD), HPGL |
| PMC | Dos | Grafik, A4TECH Scanner |
| PMP | Rastergraphic Sony Kameras | |
| PNG | Portable Network Graphics | |
| PNM | Unix | Portable aNy Map Datei (PBMPlus und NETPBM) |
| PNM | Unix | Portable Network Map 1,8,24 Bps |
| PNT | Mac | PainTing (MacPaint-Graphik) |
| PPB | PostScript Treiber (Adobe) | |
| PPD | PostScript Printer Description | |
| PPM | Unix | Portable Pixel Map Datei (PBMPlus und NETPBM) |
| PPS | Windows | Diashows (Power Point) |
| PPT | Windows | Power Point 95 & 97 Präsentation |
| PS | PostScript-Druckdatei. Was ist das ? | |
| PSD | Windows | PhotoShop Datei (Adobe PhotoShop) |
| PSF | Windows | acad.psf, PostScript font substitution map (AutoCad) |
| PSZ | Unix | compressed PostScript Datei |
| QFX | Dos | Faxdatei (QuickLink) |
| RAS | Sun | Raster Picture Datei (Fa. Sun) |
| RAW | Amiga | Grafik oder Sound, unkomprimiert |
| RG4 | Raw Group 4 (dasselbe wie .CIT) | |
| RGB | Unix | RGB 24 bit color graphics (SGI) |
| RGBA | Unix | RGB 32 bit color graphics with Alpha Channel (SGI) |
| RIF | Raster Image File o. Resource Interchange File Format | |
| RIP | Dos | Metagrafik (RIPTerm) |
| RIX | Dos | Pixelformat (von u.a. Fa. Colorix, Winrix, RIX-Present) |
| RLA | Windows | Raster Image Datei (Wavefront) |
| RLE | Windows | Windows Bitmap (BMP) mit RLE-Kompression |
| RLE | Unix | Run Length Encoded Graphics (Utah RLE) |
| RMI | Dos | RIFF MIDI Interchange Datei Format, Audio Objekt |
| RMM | Windows | RAM Meta Datei, Multimedia - Video - Datei (Real PlayerG2) |
| RP | Windows | RealPix (Real PlayerG2) |
| RPB | Raw Portable BitMap Datei | |
| RPG | Raw Portable Grayscale Map Datei | |
| RPN | Raw Portable aNy Map Datei | |
| RPP | Raw Portable Pixel Map Datei | |
| RTF | Rich Text Format | |
| SC | Dos | Grafik (ColorRIX EGA Paint) |
| SDF | Windows | Clipart (AmiPro) |
| SFI | Grafik (SIS Framegrabber) | |
| SFW | Bilddatei, ähnliche zu JPEG (Seattle FilmWorks) | |
| SGF | Textdatei mit Grafik (Starwriter) | |
| SGI | Bilddatei RLE (SGI) | |
| SHD | Spool Datei Header | |
| SKD | Windows | Zeichnung (AutoCAD) |
| SKT | Windows | Vorlagedatei (AutoCAD) |
| SLB | Windows | Diabibliothek (AutoCAD) |
| SLD | Windows | SLiDe Vektorgraphik (AutoCAD) |
| SUN | Sun | Sun RasterDatei |
| SWF | Windows | Shockwave Flash (Real PlayerG2) |
| SYM | Dos | Symboldatei (Harvard Grafik) |
| TG4 | Tiled Group 4 Graphics | |
| TGA | Dos | Grafik / Truevision TarGA Graphics Bitmap Datei Format |
| TGZ | Archiv, Tar und GNUzip (tar.z) | |
| TIF | Tagged Image File Format / TIFF | |
| TIFF | Tagged Image File Format / TIFF | |
| VBT | VBiT Raster Data | |
| VGA | Dos | VGA-Grafikdatei |
| VI | Grafik (Jovian) | |
| VIF | Visualization Image Datei Format (Khoros) | |
| WFN | Windows | Font Datei (CorelDraw) |
| WMF | Windows | Windows Metafile Format / Vektorgraphik |
| WPG | Dos, Windows | Corel WordPerfect Graphic (DrawPerfect, WordPerfect) |
| XLA | Windows | Excel 3 Workbook, Makro-Vorlage (Excel) |
| XLC | Windows | Excel Chart Graphics, Diagramm (Excel / Chart) |
| XLS | Windows | Excel Spreadsheet Datei, Tabelle - Blatt (Excel) |
| XLT | Windows | Mustervorlage (Excel) |
| XLW | Windows | Arbeitsmappe (Excel) |
| XPM | Unix | X11-s/w-Bild im Rasterformat |
| xwd | Unix | X - Windows - Dump - Image - Datei |
| XX | Image file (Stardent AVS) |
Die obigen Angaben gelten ohne Gewähr. Bitte weisen Sie uns auf Irrtümer hin. Die verwendeten Markennamen sind Eigentum der im Kontext benannten Hersteller.





